iPhone 18 ProPro Max and The New iPhone Duo
Engineered without compromise. Powered by the 2nm Apple A20 Pro architecture, a 48MP Pro Fusion system with variable f/1.48–f/4.0 aperture, and Apple's inaugural Grade 5 titanium foldable.

iPhone 18 Pro (6,3")
The definitive creative instrument. Physical mechanical variable aperture (f/1.48 to f/4.0), 12GB LPDDR5X unified memory, and unmatched efficiency via TSMC's 2nm node.
Request a bespoke quote with the verified daily market price for your desired storage capacity and finish.
Technical Specifications Comparison
Detailed hardware comparison across all parameters of the 2026 Apple flagship generation.
| Component | iPhone 18 Pro | iPhone 18 Pro Max | iPhone Duo (Foldable) |
|---|---|---|---|
| Display & Panel | 6.3" Super Retina XDR OLED (2622 × 1206, 460 ppi), 1–120Hz ProMotion, Always-On, 3,000 nits peak | 6.9" Super Retina XDR OLED (2868 × 1320, 460 ppi), 1–120Hz ProMotion, Always-On, 3,000 nits peak | 7.6" Foldable LTPO OLED (Inner, 120Hz, Anti-Crease) + 5.4" Cover Display (Outer, 120Hz) |
| Processor & Neural Engine | Apple A20 Pro (TSMC 2nm architecture), 6-Core CPU, 6-Core GPU, 16-Core Neural Engine | Apple A20 Pro (TSMC 2nm architecture), 6-Core CPU, 6-Core GPU, 16-Core Neural Engine | Apple A20 Pro (TSMC 2nm) with dedicated Dual-Screen Multitasking Engine |
| Unified Memory & Storage | 12 GB LPDDR5X · 256 GB / 512 GB / 1 TB / 2 TB NVMe | 12 GB LPDDR5X · 256 GB / 512 GB / 1 TB / 2 TB NVMe | 12 GB LPDDR5X · 256 GB / 512 GB / 1 TB / 2 TB NVMe |
| Camera System & Optics | 48 MP Pro Fusion (f/1.48–f/4.0 variable mechanical aperture, Sensor-Shift OIS) + 48 MP Ultra-Wide + 48 MP 5x Tetraprism Tele | 48 MP Pro Fusion (f/1.48–f/4.0 variable aperture) + 48 MP Ultra-Wide + 48 MP 5x Tetraprism Tele (10x lossless sensor zoom) | Dual 48 MP System (48 MP Wide + 48 MP Ultra-Wide) + 12 MP Under-Display Front Camera |
| Battery & Charging | 4,288 mAh, 45W USB-PD wired fast charging (50% in ~20 min), 25W MagSafe / Qi2 | 5,567 mAh (up to 35 hrs video playback), 45W fast charging, 25W MagSafe / Qi2 | 5,400 mAh Dual-Cell Architecture, 45W wired, 25W MagSafe wireless |
| Build & Materials | Grade 5 Titanium frame micro-blasted, Ceramic Shield 2 front glass, IP68 | Grade 5 Titanium frame micro-blasted, Ceramic Shield 2 front glass, IP68 | Grade 5 Titanium Zero-Gap Hinge, 5.2 mm unfolded / 11.3 mm folded, IP68 |
| Connectivity & Security | Wi-Fi 7, Bluetooth 6.0, Apple 5G C2 Modem, Ultra-Wideband 2, Face ID | Wi-Fi 7, Bluetooth 6.0, Apple 5G C2 Modem, Ultra-Wideband 2, Face ID | Wi-Fi 7, Bluetooth 6.0, Apple 5G C2 Modem, Thread, Touch ID im Einschalter |
Trade-In & Buyback Bonus
Trade in your current iPhone (e.g. iPhone 14, 15, 16, or 17). The certified trade-in value is deducted directly from the purchase price of your new device.
Calculate trade-in value→Boutique Pickup in Hamburg
Personal collection and consultation directly at our store (Wilhelm-Strauß-Weg 2b, 21109 Hamburg). Complimentary data transfer and initial configuration available.
Insured Express Dispatch
Fully insured nationwide delivery across Germany via DHL with real-time package tracking and secure packaging.
Frequently Asked Questions
When will iPhone 18 Pro and iPhone Duo be available?
Following the September 2026 announcement, priority pre-order requests are open at Apfel Park. First dispatches of iPhone 18 Pro and Pro Max commence shortly, followed by the foldable iPhone Duo in autumn 2026.
How do I request a binding quotation?
Simply click the WhatsApp quote button or email [email protected] stating your preferred model, color finish, and storage tier. Our team provides transparent pricing promptly.
Are devices factory unlocked and contract-free?
Yes. All units delivered by Apfel Park are 100% factory unlocked without contract ties and function seamlessly with any physical SIM or eSIM worldwide.
Can I trade in an existing smartphone directly?
Certainly. We provide transparent device assessments. The agreed trade-in value is credited immediately against your new order.
